Daniella’s Customer Brain
Customer knowledge base built from Fireflies meeting transcripts. Last generated: 2026-06-03
Customers
| Customer | Industry | Meetings | Last Meeting |
|---|---|---|---|
| pipeline-success | Sales Pipeline & Healthcare Staffing | 35 | 2026-05-04 |
| honeycomb | InsurTech – Landlord Insurance | 25 | 2026-04-28 |
| vantage-point | Software / SaaS | 8 | 2025-09-25 |
| prageru | Education / Media | 12 | 2026-03-17 |
| ubs-mailing | Direct Mail / Marketing | 10 | 2026-03-24 |
| warranty-first | Vehicle Warranty – UK | 14 | 2026-04-28 |
| bettermove | PropTech – Property Sales UK | 8 | 2026-03-23 |
| surpless-dunn | Insurance Brokerage | 4 | 2026-02-18 |
| cloudworkz | Cloud / IT Services | 4 | 2025-09-17 |
| dark-horse | Accounting / CPA | 7 | 2026-05-05 |
| brightcar | Subprime Auto Finance – UK | 7 | 2026-03-04 |
| apple-debt-relief | Debt Relief / Financial Services – US | 3 | 2026-04-27 |
| milkchoc | PropTech – Property Management (Australia) | 1 | 2025-08-05 |
Ledgers
- action-items — All open action items by customer
Contacts
- anthony-milkchoc
- aung
- bethanycobley
- brittanyr
- brunasantos
- cassandrag
- charliewhiston
- chrisb
- claudia
- craigs
- daniels
- daniel-walsh
- david
- ecorrons
- emilyn
- evanb
- graemeedgar
- isaac-cohn
- janj
- jessica-milkchoc
- jasono
- karen
- jessicaw
- jon
- justin
- katiem
- katiep
- kknight
- leonelson
- lewis
- markk
- michael-cleary
- mattc
- matthewabdy
- mmorgan
- nancy
- ncuesta
- nick
- patrickm
- pnelson
- rachelo
- rafael
- rich
- richie-ragel
- romanb
- rory
- tom
- travisg
- vance
- wernersnyman
- wpinnello
Briefs
Pre-meeting prep briefs are generated on demand per customer.